|
|
|
| | | Year | Make | Model | Trim | Mileage | Price |
 | | 1999 | BMW | 3 Series | 328i Sedan 4D | 125,000 | $9,995.00 |
 | | 2000 | Cadillac | Seville | SLS Sedan 4D | 81,400 | $7,595.00 |
 | | 2000 | Cadillac | Escalade | Sport Utility 4D | 97,905 | $7,995.00 |
 | | 2005 | Chevrolet | Classic | Sedan 4D | 87,570 | $5,995.00 |
 | | 2003 | Chevrolet | Cavalier | LS Sport Sedan 4D | 88,878 | $4,995.00 |
 | | 2000 | Dodge | Durango | Sport Utility 4D | 129,120 | $4,995.00 |
 | | 2002 | Ford | Escape | XLT Sport Utility 4D | 110,292 | $4,995.00 |
 | | 1997 | Ford | Taurus | LX Wagon 4D | 113,820 | $3,995.00 |
 | | 1999 | Mercedes-Benz | E-Class | E320 Sedan 4D | 140,527 | $6,995.00 |
 | | 2002 | Nissan | Sentra | GXE Sedan 4D | 104,524 | $5,995.00 |
 | | 2002 | Saturn | L200 | Sedan 4D | 53,602 | $6,995.00 |
 | | 2006 | Toyota | Corolla | CE Sedan 4D | 26,400 | $8,995.00 |
 | | 2002 | Volkswagen | Jetta | GLS Turbo Wagon 4D | 85,462 | $7,995.00 |
|
|
|
|
| Address: 4802 EL CAJON BLVD. SAN DIEGO, CA 92115 |
|
Phone: (619) 325-1177 |
|
Email: chargerautosales@live.com |
|
|